| Size (Waist / EU) | A – Half Waist | B – Half Hip | C – Half Thigh | D – Half Knee | E – Inner Leg |
|---|---|---|---|---|---|
| 30 / 44 | 42.7 | 50.7 | 31.4 | 23.3 | 83 |
| 32 / 46 | 44.7 | 52.7 | 32.7 | 23.9 | 84 |
| 34 / 48 | 46.7 | 54.7 | 34.0 | 24.5 | 85 |
| 36 / 50 | 48.7 | 56.7 | 35.3 | 25.1 | 85 |
| 38 / 52 | 50.7 | 58.7 | 36.6 | 25.7 | 85 |
| 40 / 54 | 52.7 | 60.7 | 37.9 | 26.3 | 85 |
| 42 / 56 | 54.7 | 62.7 | 39.2 | 26.9 | 85 |
| 44 / 58 | 56.7 | 64.7 | 40.5 | 27.5 | 85 |
| 46 / 60 | 58.7 | 66.7 | 41.8 | 28.1 | 85 |
| 48 / 62 | 60.7 | 68.7 | 43.1 | 28.7 | 85 |
- 12.5 oz. heavy gauge stretch cotton denim.
- Anatomically shaped knee construction
- Back pocket with flap and press stud closure
- Reinforcements in 100% Twaron® ballistic fabric lined internally
- PPE approved according to EN17092-2 (AAA)
- CE 1621-1 approved knee protectors, adjustable and removable from the outside
- CE 1621-1 approved hip protectors, removable
- Zero-Shock protections on the sides
- Tested according to EN 13595-1
Size Chart:

Reviews
There are no reviews yet.