| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| S | 169–174 | 91–97 | 80–85 |
| M | 172–180 | 98–103 | 86–92 |
| L | 178–183 | 104–109 | 93–98 |
| XL | 180–185 | 110–115 | 99–103 |
| 2XL | 182–189 | 116–119 | 104–107 |
| 3XL | 186–193 | 120–127 | 108–112 |
| 4XL | 190–197 | 128–135 | 113–115 |
| 5XL | 194–201 | 136–143 | 116–120 |
ر.ق 759.00
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| S | 169–174 | 91–97 | 80–85 |
| M | 172–180 | 98–103 | 86–92 |
| L | 178–183 | 104–109 | 93–98 |
| XL | 180–185 | 110–115 | 99–103 |
| 2XL | 182–189 | 116–119 | 104–107 |
| 3XL | 186–193 | 120–127 | 108–112 |
| 4XL | 190–197 | 128–135 | 113–115 |
| 5XL | 194–201 | 136–143 | 116–120 |
Waterproof jacket with a sporty and casual look, ideal for mild to cold seasons. Equipped with external shoulder protection and a removable thermal lining to adapt to different weather conditions. Technical Data Sheet: Materials and Fabrics
Certificate
Protection
Characteristics
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | BLACK |
| Size | 3XL, L, M, XL, XXL |
ر.ق 1,750.00
Closeout
ر.ق 1,750.00
ر.ق 102.00
Closeout
ر.ق 102.00
ر.ق 971.00
Closeout
ر.ق 971.00
ر.ق 971.00
Closeout
ر.ق 971.00
By submitting this form, you agree to receive recurring automated promotional and personalized marketing text messages (e.g. cart reminders) from RabbanMoto at the cell number used when signing up. Consent is not a condition of any purchase. Reply HELP for help and STOP to cancel. Msg frequency varies. Msg and data rates may apply. View Terms & Privacy.
Tell us what you love or what we need to fix.
Reviews
There are no reviews yet.