Description
Side Racks
Fits:
R 1200 GS AdventureR 1250 GS AdventureR 1200 GSR 1250 GS
ر.ق 1,088.00
2 in stock
Side Racks
Fits:
R 1200 GS AdventureR 1250 GS AdventureR 1200 GSR 1250 GS
| Weight | 4.900000 kg |
|---|---|
| Dimensions | 72.000000 × 37.000000 × 50.000000 cm |
| Make | Model | Year |
|---|---|---|
| BMW | R 1200 GS | 2002 - 2011 |
| BMW | R 1200 GS | 2012 - 2018 |
| BMW | R 1200 GS Adventure | 2005 - 2007 |
| BMW | R 1200 GS Adventure | 2010 - 2018 |
| BMW | R 1200 GS Adventure 30 Years GS | 2011 |
| BMW | R 1200 GS Adventure M | 2006 - 2009 |
| BMW | R 1200 GS Adventure Triple Black | 2012 |
| BMW | R 1200 GS Rallye | 2012 |
| BMW | R 1200 GS Triple Black | 2011 - 2013 |
| BMW | R 1250 GS | 2019 - 2021 |
| BMW | R 1250 GS Adventure | 2021 |
| BMW | R 1250 GS Exclusive | 2019 - 2020 |
| BMW | R 1250 GS Exclusive TE | 2020 |
| BMW | R 1250 GS Rallye | 2019 - 2020 |
| BMW | R 1250 GS Rallye TE | 2020 |
| BMW | R 1250 GS TE | 2020 |
ر.ق 4,060.00 – ر.ق 4,410.00Price range: ر.ق 4,060.00 through ر.ق 4,410.00
Closeout
ر.ق 4,060.00 – ر.ق 4,410.00Price range: ر.ق 4,060.00 through ر.ق 4,410.00
Closeout
By submitting this form, you agree to receive recurring automated promotional and personalized marketing text messages (e.g. cart reminders) from RabbanMoto at the cell number used when signing up. Consent is not a condition of any purchase. Reply HELP for help and STOP to cancel. Msg frequency varies. Msg and data rates may apply. View Terms & Privacy.
Tell us what you love or what we need to fix.
Reviews
There are no reviews yet.